Kumukuai makamae Kina Sg2 TUV, dB CE Er70s-6 CO2 MIG Welding Uea
Me kēia ʻōlelo ma ka noʻonoʻo, ua lilo mākou i waena o nā mea hana ʻenehana hou loa, kumukūʻai, a me nā kumu hoʻokūkū hoʻokūkū no ke kumu kūʻai ʻo Kina Sg2 TUV, dB CE Er70s-6 CO2 MIG Welding Wire, E hele ana mākou i kumu kumu kiʻekiʻe kiʻekiʻe, ma kahi mamao loa o ka helu hoʻokūkū ʻoihana, no kēlā me kēia mea kūʻai hou a kahiko ʻoiai e hoʻohana ana i nā mea hoʻolako hoʻokipa maikaʻi loa.
Me kēia huaʻōlelo i ka noʻonoʻo, ua lilo mākou i waena o nā mea hana ʻenehana hou loa, ʻoi aku ka maikaʻi, a me ka hoʻokūkū kumu kūʻai.Kina Er70s-6, uwea wiliwili, At Existing, ua lawe ʻia aku kā mākou mau hoʻonā i nā ʻāina ʻoi aku ma mua o kanaono a me nā wahi like ʻole, e like me Asia Hikina Hema, ʻAmelika, ʻApelika, ʻEulopa Hikina, Rūsia, Kanada a me nā mea ʻē aʻe. ke koena o ka honua.
Bhao haouwea wiliwiliUea uwea keleawe silikoni CuSi3 ERCuSi-A CuSi3Mn1 kookoo
Silika keleawe
Ka Hui Kemika (%) | |||||||||||||
Kūlana | Papa | Alloy | Cu | Al | Fe | Mn | Ni | P | Pb | Si | Sn | Zn | ʻO nā mea ʻē aʻe |
ISO24373 | Cu6560 | CuSi3Mn1 | ʻO Bal. | 0.02 | 0.5 | 0.5-1.5 | - | 0.05 | 0.02 | 2.8-4.0 | 0.2 | 0.4 | 0.5 |
GB/T9460 | SCu6560 | CuSi3Mn | ʻO Bal. | 0.01 ka nui | ʻO 0.5 ka nui | ʻO 1.5 ka nui | - | - | 0.02 ka nui | 2.8-4.0 | ʻO 1.0 ka nui | ʻO 1.0 ka nui | ʻO 0.5 ka nui |
BS EN14640 | Cu6560 | CuSi3Mn1 | ʻO Bal. | 0.01 | 0.5 | 0.5-1.5 | - | 0.02 | 0.02 | 2.8-4.0 | 0.2 | 0.2 | 0.4 |
AWS A5.7 | C65600 | ERCuSi-A | ʻO Bal. | 0.01 | 0.5 | 1.5 | - | - | 0.02 | 2.8-4.0 | 1.0 | 1.0 | 0.50 |
DIN 1733 | 2.1461 | SG-CuSi3 | ʻO Bal. | 0.01 ka nui | ʻO 0.3 ka nui | 0.5-1.5 | - | 0.02 ka nui | 0.02 ka nui | 2.8-4.0 | Max 0.2 | Max 0.2 | Max 0.4 |
Na Waiwai Kino a me na Pono Mechanical:
Paʻa-Mahana | 910°C | Waiwai-Mahana | 1025°C | |
ʻO ka mānoanoa | 8.5kg/dm3 | Ikaika U'i | 330-370N/mm2 | |
ʻO ka lōʻihi | 40% | ʻO Brinell Hardness | 80-90HB |
PALAPALA:
ʻOi aku ka maikaʻi no ka ʻāʻī a me ke alo paʻakikī o ke keleawe, ʻoi aku ka maikaʻi no ka wili MIG o ka ʻāpana kila i uhi ʻia.
Manaʻo ʻia ka hoʻomaʻamaʻa mua ʻana i ka wā e kū paʻa ai ka MIG no nā huahana nui a me ka hoʻohana ʻana i ka pulupulu argon arc wili ʻoiai ke alo paʻakikī i ke kila.
Uea wiliwili MIG | ||||||||||
Anawaena | Hoʻopili | Kaumaha | ||||||||
Metric | 0.8mm | 0.9mm | 1.0mm | 1.2mm | 1.6mm | 2.0mm | D100mm | D200mm | D300mm K300mm KS300mm | 1kg/5kg/12.5kg 13.6kg/15kg |
Pelekania | 0.030″ | 0.035″ | 0.040″ | 0.045″ | 1/16″ | 5/64″ | ||||
2lb/10lb/27lb 30 paona/33 paona | ||||||||||
Pahu | 200kg/250kg 440lb/550lb | |||||||||
Nā Poʻa Laʻau | 200kg-250kg | |||||||||
500 paona |
Uea wiliwili MIG | |||||||||
Anawaena | Ka lōʻihi | Hoʻopili | |||||||
Metric | 1.6mm | 2.0mm | 2.4mm | 3.2mm | 4.0mm | 4.8mm | 6.4mm | 457mm/914mm | 5kg / pahu 25kg / pahu 10kg/plasitc pūʻolo |
Pelekania | 1/16″ | 5/64″ | 3/32″ | 1/8″ | 5/32″ | 3/16″ | 1/4″ | ||
18/36″ | 10lb / pahu 50lb / pahu 10kg/plasitc pūʻolo |
Me kēia ʻōlelo ma ka noʻonoʻo, ua lilo mākou i waena o nā mea hana ʻenehana hou loa, kumukūʻai, a me nā kumu hoʻokūkū hoʻokūkū no ke kumu kūʻai ʻo Kina Sg2 TUV, dB CE Er70s-6 CO2 MIG Welding Wire, E hele ana mākou i kumu kumu kiʻekiʻe kiʻekiʻe, ma kahi mamao loa o ka helu hoʻokūkū ʻoihana, no kēlā me kēia mea kūʻai hou a kahiko ʻoiai e hoʻohana ana i nā mea hoʻolako hoʻokipa maikaʻi loa.
Kūʻai kūʻaiKina Er70s-6, Welding Wire, At Existing, ua lawe ʻia kā mākou mau hoʻonā i nā ʻāina ʻoi aku ma mua o kanaono a me nā wahi like ʻole, e like me Asia Hikina Hema, ʻAmelika, ʻApelika, ʻEulopa Hikina, Rusia, Kanada etc. ma Kina a me ke koena o ka honua.